Camp Wish List
If you would like to give a specific item, please see the list below of a wide variety of items that would help the camp. Items stem from basic needs all the way to items that would enhance the overall experience of guests and campers while at camp. Whether it is a maintenance item, an item that will beautify camp, or a programming need, your donation will make an impact on our ministry here at camp.
Please contact the camp office, if you wish to purchase an item or donate an item, otherwise send a check made payable to:
Warren W. Willis United Methodist Camp
4990 Picciola Rd.
Fruitland Park, FL 34731
| Rocking Chairs | $130 | Need 20 |
| Trees - Help reforest our Camp | $225 | 30 Gallon Live Oak Installed |
| $300 | 65 Gallon Live Oak Installed | |
| Tractor - Our Camp's tractor is on its last legs | $25,000 | Contact the camp office |
| Roofs - Metal Roofs for our cabins |
$30,000 |
8 Cabins |
| Roofs - Shingled Roofs for our Craft Huts | $600 | 30 Buildings |
| Mower | $11,000 | Hustler Super Z - 72" Deck |
| Portable PA | $600 | |
| Audio / Visual Carts | $600 | Need 3 |
| Sports Fields - Grading & Irrigation | $10,000 | |
|
Lifeguard Pier at Boat Basin |
$54,000 | |
| New Tractor - Loader / Back Hoe | $30,000 | |
| Walkie Talkies | $450 ea | Need 4 |
| Wheel Chairs | $150 ea | Need 2 |
| Pool Lights | $20,000 | |
| Pool Fence | $15,000 | |
| Ropes Course Harnesses | $45 ea | Need 20 |
| Ropes Course Helmets | $58 ea | Need 11 |
| Dump Truck | $30,000 | |
|
Dump Trailer |
$6,000 | |
| Grounds Utility Vehicle (Gator or like) | $8,000 | |
| Golf Carts | $4,000 | Need 2 |
| Clothes Washers | $400 | Need 2 |
| Clothes Dryers | $400 | Need 2 |
| Chapel Windows - New Structural Windows | $18,000 | |
| Chapel Stain Glass Window Refurbishment | Details coming soon | |
| Vacuums | $120 | Need 6 |
| Canoes - Replace some existing in poor condition | $!,500 | Need 5 |
| Canoe Paddles | $25 | Need 10 |
| Kayaks & Paddles - Start new programming option | $550 |
Need 12 |
| |


